

Exclusive Global Patent
Distinct Traceability Advantages
Minimum order quantity: 25kg.
1、What is Bovine Collagen Peptide?
Cowhide peptide is extracted from fresh cowhide using biological enzymatic hydrolysis technology.
2、Uses:
(1)Blood Pressure Reduction
(2)Promoting Calcium Absorption
(3)Promoting Sleep
| Product Name: | Bovine Collagen peptide | Shelf Life: | 36months | ||
| Lot Number: | JHN250506 | Production Date: | 2025.05.06 | ||
| specifications | 10g | Executive Standard: | GB 31645-2018 | ||
| Items | Unit | Standard | Test Result | Testing Method | |
| Color | White to Light yellow | conformed | GB 31645-2018 | ||
| Odor &Flavor | With the produce unique smell and taste,without any off-flavor | conformed | GB 31645-2018 | ||
| Form | Loose,Uniform powder,no caking,no foreign material | conformed | GB 31645-2018 | ||
| Moisture | g/100g | ≤7.0 | 5.97 | GB 5009.3 Method I | |
| Ash | g/100g | ≤7.0 | 0.87 | GB 5009.4 Method I | |
| Hydroxyproline(Dry basis) | g/100g | ≥3.0 | 11.08 | GB/T 9695.23 | |
| Protein(Dry basis) | g/100g | ≥90.0 | 96 | GB 5009.5 Method I | |
| PH value (10%) | - | 5.5-7.5 | 6.12 | PH meter | |
| bulk density | g/cm3 | - | 0.36 | - | |
| Heavy Metals | Lead | mg/kg | ≤1.0 | Not Detected | GB 5009.12 |
| Cadmium | mg/kg | ≤0.1 | Not Detected | GB 5009.15 | |
| Arsenic | mg/kg | ≤1.0 | Not Detected | GB 5009.11 | |
| Mercury | mg/kg | ≤0.1 | Not Detected | GB 5009.17 | |
| Chromium | mg/kg | ≤2.0 | 0.34 | GB 5009.123 | |
| Total Bacteria | CFU/g | n=5、c=2、m=104、M=105 | 630,560,620,600,620 | GB 4789.2 | |
| Coliform Group | CFU/g | n=5、c=2、m=10、M=100 | <10、<10、<10、<10 | GB 4789.3 | |
| Mould&Yeast | CFU/g | ≤50 | <10 | GB 4789.15 | |
| Label | 中文 | - | 符合 | GB 7718 | |
| conformed | |||||
Arshine Lifescience Inc.,
Your Trusted Ingredient Partner.
Add.: Ontario, California, USA
Email: info@arshineusa.com
WhatsApp: 16576561162